<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyER &#187; EU policy news</title>
	<atom:link href="http://www.hyer.eu/category/home/eu-policy-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hyer.eu</link>
	<description>Hydrogen Fuel Cells and Electro-mobility in European Regions</description>
	<lastBuildDate>Sat, 09 Jun 2012 10:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Japan revises standards and regulations for hydrogen refuelling stations</title>
		<link>http://www.hyer.eu/news/eu-policy-news/japan-revises-standards-and-regulations-for-hydrogen-refuelling-stations</link>
		<comments>http://www.hyer.eu/news/eu-policy-news/japan-revises-standards-and-regulations-for-hydrogen-refuelling-stations#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:32:04 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EU policy news]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5175</guid>
		<description><![CDATA[The Japan Petroleum Energy Center (JPEC) commissioned TÜV SÜD to map the state of the art in hydrogen refuelling stations in Germany and Europe. The results of this study will be incorporated into the revision of Japan’s legal regulations for hydrogen refuelling stations. By revising the legal regulations for hydrogen refuelling stations, the Japanese government aims to advance the establishment of a national network of 70-MPa (700 bar) hydrogen refuelling stations. For this purpose, the Japan Petroleum Energy Center (JPEC) was commissioned by the Japanese Research Association of Hydrogen Supply / Utilization Technology (HySUT) and the News Energy and Industrial Development Organisation (NEDO) to develop a proposal for the revision of the existing technical standards and regulations. The new standards and regulations are planned to pave the way for constructing and operating hydrogen refuelling stations in Japan and ensure a high level of safety. On behalf of the JPEC, TÜV SÜD Industrie Service GmbH reviewed the technical requirements and the relevant German and European regulations and standards that must be fulfilled for licensing, constructing and operating hydrogen refuelling stations in Germany. Markus Born, expert for gas refuelling stations at TÜV SÜD Industrie Service, presented the results in Tokyo in front of [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/eu-policy-news/japan-revises-standards-and-regulations-for-hydrogen-refuelling-stations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Infrastructure for Alternative Fuels&#8221; &#8211; Report by Future Transport Fuels Group</title>
		<link>http://www.hyer.eu/news/eu-policy-news/infrastructure-for-alternative-fuels-report-by-future-transport-fuels-group</link>
		<comments>http://www.hyer.eu/news/eu-policy-news/infrastructure-for-alternative-fuels-report-by-future-transport-fuels-group#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:23:32 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EU policy news]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5165</guid>
		<description><![CDATA[The European Expert Group on Future Transport Fuels has published at the end of 2011 its second report: Infrastructure for Alternative Fuels. EHA and HyER have taken part in the Group and have participated in its activities. The Report explains, Transitions in fuel supply infrastructure and vehicles will be needed for all new transport fuels. These transitions may need to be encouraged or mandated throughout all EU Member States and coordinated at the EU level in order to drive the market forward. Assuming a reduction of at least 60% of GHGs by 2050 with respect to 1990 in the transport sector, improvements in the energy efficiency of transport operations and vehicles will provide a period of several years to evaluate and develop the technologies for alternative fuel systems that will require major transitions in infrastructure and vehicle design. A timely decision on these major transitions can therefore be taken to ensure a long-term cost-effective and sustainable solution that is commensurate with adequate industrial lead-time. In view of the scope of change required for a low carbon transport system, it would be recommendable to analyse the current regulatory framework and to identify the gaps and level of policy support required to [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/eu-policy-news/infrastructure-for-alternative-fuels-report-by-future-transport-fuels-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEN-T Call for Proposals Open January 10th 2012</title>
		<link>http://www.hyer.eu/news/events-calendar/ten-t-call-for-proposals-open-january-10th-2012</link>
		<comments>http://www.hyer.eu/news/events-calendar/ten-t-call-for-proposals-open-january-10th-2012#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:43:17 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EU policy news]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5137</guid>
		<description><![CDATA[The European Commission&#8217;s Trans-European Transport Networks TEN-T Programme is one of the most important Community financing means for European transport infrastructure projects — equalling €8 billion for 2007–2013. January 10th 2012 the call was officially opened for proposals until 13 APRIL 2012. The Public Information day is scheduled for 31 January in Brussels. For more information on the event and the TEN-T Call see: TEN-T Webpage The call can serve as a good basis for proposal for deployment of hydrogen infrastructure projects. The text for the call for proposals may be found via: TEN-T call 2011 &#160;]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/events-calendar/ten-t-call-for-proposals-open-january-10th-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Energy Europe 2012 Call for Proposals Open</title>
		<link>http://www.hyer.eu/news/events-calendar/intelligent-energy-europe-2012-call-for-proposals-open</link>
		<comments>http://www.hyer.eu/news/events-calendar/intelligent-energy-europe-2012-call-for-proposals-open#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:08:31 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EU policy news]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5131</guid>
		<description><![CDATA[Intelligent Energy Europe (IEE), was launched in 2003 by the European Commission, the programme is part of a broad push to create an energy-intelligent future for us all. It supports EU energy efficiency and renewable energy policies, with a view to reaching the EU 2020 targets (20% cut in greenhouse gas emissions, 20% improvement in energy efficiency and 20% of renewables in EU energy consumption). Intelligent Energy – Europe creates better conditions for a more sustainable energy future in areas as varied as renewable energy, energy-efficient buildings, industry, consumer products and transport. Running until 2013, the programme is open to all EU Member States, plus Norway, Iceland, Liechtenstein, Croatia and the Former Yugoslav Republic of Macedonia. A budget of € 730 million is available to fund projects and put into place a range of European portals, facilities and initiatives. The new IEE call for project proposals is now open. In 2012, there will be € 67 million available for funding. Do not miss the opportunity to submit your ideas for projects in areas such as energy efficiency, renewable energy sources, clean transport and local energy investments! The call closes on 8 May 2012 for all types of actions except the Build [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/events-calendar/intelligent-energy-europe-2012-call-for-proposals-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARS 21 Highlevel Group Interim Report 2011</title>
		<link>http://www.hyer.eu/news/eu-policy-news/cars-21-highlevel-group-interim-report-2011</link>
		<comments>http://www.hyer.eu/news/eu-policy-news/cars-21-highlevel-group-interim-report-2011#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:24:28 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EU policy news]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5085</guid>
		<description><![CDATA[Important changes are expected in the global automotive industry in several areas that are likely to profoundly reshape the industry and its markets worldwide. The European Commission relaunched the CARS 21 High Level Group in 2010 in order to explore these changes and challenges as part of a &#8221;European strategy on clean and energy-efficient vehicles&#8221;, adopted on 28th April 2010. The Group published on December 2nd 2011, the Interim report on the on &#8220;The Competitiveness and Sustainable Growth of the Automotive Industry in the European Union&#8221;. The report, which covers the group’s consensus on a number of selected topics discussed so far. Some may be further elaborated and further topics will be added in the rest of the CARS 21 process, leading to the adoption of the Final Report. The texts calls for  &#8221;preparing the launch of a specific major initiative on breakthrough technologies (including, among others, electrification of combustion engines, hybrid and electric vehicles, fuel cells, electrical and electronic systems), taking into account the possible development of the European Innovation Partnerships on Smart Mobility and Smart cities and other relevant initiatives.&#8221; As part of the Commission&#8217;s modern industrial policy, the CARS 21 (Competitive Automotive Regulatory System for the 21st century) process, which was initially launched in 2005, aims to [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/eu-policy-news/cars-21-highlevel-group-interim-report-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans-European Energy Networks 2012 Call for Proposals</title>
		<link>http://www.hyer.eu/news/eu-policy-news/trans-european-energy-networks-2012-call-for-proposals</link>
		<comments>http://www.hyer.eu/news/eu-policy-news/trans-european-energy-networks-2012-call-for-proposals#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:20:40 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EU policy news]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5080</guid>
		<description><![CDATA[The Trans-European Energy Networks 2012 call for proposals is open with the deadline for submission&#160;29/02/2012. &#160;The Trans-European Transport Networks in the area of energy infrastructures The 2012 annual work programme for grants in the field of trans-European networks (TEN) &#8211; area of energy infrastructures (TEN-E) &#8211; will encourage the effective operation and development of the internal market, reinforce the security of supplies and the diversification of energy suppliers and routes, facilitate the development and reducing the isolation of less-favoured regions, contribute to sustainable development and protection of the environment, inter alia by involving renewable energies. The indicative EU budget allocation available for this programme is EUR 21,129.600 million Particular attention is given to projects of European interest that contribute to: (a) The development of the network to strengthen economic and social cohesion by reducing the isolation of the less-favoured and island regions of the Union; (b) The optimisation of the capacity of the network and the integration of the internal energy market, in particular concerning cross-border section; (c) The security of energy supply, diversification of sources of energy supplies and, in particular, interconnections with third countries; (d) The connection of renewable energy resources; and (e) The safety, reliability and interoperability [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/eu-policy-news/trans-european-energy-networks-2012-call-for-proposals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-level stakeholder conference on the “Energy Roadmap 2050” hosted by Danish Presidency and European Commission</title>
		<link>http://www.hyer.eu/news/eu-policy-news/high-level-stakeholder-conference-on-the-%e2%80%9cenergy-roadmap-2050%e2%80%9d-hosted-by-danish-presidency-and-european-commission</link>
		<comments>http://www.hyer.eu/news/eu-policy-news/high-level-stakeholder-conference-on-the-%e2%80%9cenergy-roadmap-2050%e2%80%9d-hosted-by-danish-presidency-and-european-commission#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:51:17 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EU policy news]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5077</guid>
		<description><![CDATA[High-level stakeholders will meet for the &#8220;Energy Roadmap 2050&#8243;, Milestones on the road to 2050, Designing next steps for a decarbonised, competitive and secure EU energy system. The purpose of the conference is to identify common ground and share new perspectives on: How to seize the geostrategic and growth opportunities of the transition to a low carbon energy system, while avoiding pitfalls on the way The concrete EU energy policies that should be developed to move towards 2030, specifically in the fields of energy efficiency, energy infrastructure, market design and investment incentives to promote specific energy technology paths, for example with a high share of renewables The immediate and next steps for the EU – including the assessment of potential benefits of milestones for energy in 2030 For more information on the Danish Presidency see: EU2012.dk, For the presidency&#8217;s agenda see: EU2012 priorities &#160;]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/eu-policy-news/high-level-stakeholder-conference-on-the-%e2%80%9cenergy-roadmap-2050%e2%80%9d-hosted-by-danish-presidency-and-european-commission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth call for Project Proposals – Alpine space to new ideas!</title>
		<link>http://www.hyer.eu/news/eu-policy-news/fourth-call-for-project-proposals-%e2%80%93-alpine-space-to-new-ideas</link>
		<comments>http://www.hyer.eu/news/eu-policy-news/fourth-call-for-project-proposals-%e2%80%93-alpine-space-to-new-ideas#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:40:12 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EU policy news]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5046</guid>
		<description><![CDATA[The Alpine Space Programme is the EU transnational cooperation programme for the Alps. Partners from the seven Alpine countries work together to promote regional development in a sustainable way. The Alpine Space Programme is the EU transnational cooperation programme for the Alps. Partners from the seven Alpine countries work together to promote regional development in a sustainable way. During the period 2007-2013, the programme is investing 130 Mio € in impact-oriented projects in which key actors develop shared solutions on specific Alpine issues as laid down in the programme objectives. While the call 3 projects just started their activities and call 1 are about to close, the programme opens it’s 4th and probably last call for proposal. Partnerships have until January 20th 2012 to submit the Expression of Interest (EoI) in one of the three priorities. EoIs can be submitted only from November 28th only, via the Alpine Space website. Check the event calendar for the dates of National Info Days in your country ! Meet your Alpine Contact Point (ACP) for first hand information and feedback on your project idea! More details are available on the programme website: www.alpine-space.eu]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/eu-policy-news/fourth-call-for-project-proposals-%e2%80%93-alpine-space-to-new-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Polo: The 2011 call for proposals is open</title>
		<link>http://www.hyer.eu/news/eu-policy-news/marco-polo-the-2011-call-for-proposals-is-open</link>
		<comments>http://www.hyer.eu/news/eu-policy-news/marco-polo-the-2011-call-for-proposals-is-open#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:32:48 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EU policy news]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5043</guid>
		<description><![CDATA[The Marco Polo 2011 call for projects is open. The call will be open for applications until 16 January 2012. The 2011 call for Marco Polo project proposals was published on 21 October 2011. The call text with its annexes and supporting documents is available on the Marco Polo website. The call text also includes the recently updated Work Programme 2011 and its political priorities. The call will be open until 16 January 2012. The available budget for the 2011 Call is €56.87 million to finance about 30 new projects. Novelties of this year&#8217;s call for proposals include an upfront screening of maritime proposals to avoid potential competition issues. Special environmentally-friendly maritime projects, inland waterway projects and rail projects with single-wagon loads are priorities in 2011. For more information: DG Move]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/eu-policy-news/marco-polo-the-2011-call-for-proposals-is-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Parliament Vote on Report for Transport White Paper</title>
		<link>http://www.hyer.eu/news/eu-policy-news/european-parliament-vote-on-report-for-transport-white-paper</link>
		<comments>http://www.hyer.eu/news/eu-policy-news/european-parliament-vote-on-report-for-transport-white-paper#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:15:29 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EU policy news]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5035</guid>
		<description><![CDATA[December 14-15 2011 the European Parliament debated and voted in favor of the Report on the Roadmap to a single European Transport Area, submitted by the Member of the European Parliament Matthie Grosch. Significant points of the report included a reference to promote environmentally friendly transport and double the users of public transport in European Member States. Member states are suggested under the report to submit proposals by 2013 for initiatives that promoted environmentally friendly transport with the aim of doubling the users of public transport. The report explains, ”there is an acute need to take action in towns, as the population in conurbations is increasing, which will lead to increasing traffic, noise and air pollution. For this reason, mobility plans will also have to provide for increased infrastructure for pedestrians and cyclists and lead to the doubling of the number of public transport users. Bus and tram transport in particular can significantly contribute to efficient co-modality in urban, suburban and regional transport, provided that the requisite infrastructure is adapted or made available.” See: Report]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/eu-policy-news/european-parliament-vote-on-report-for-transport-white-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

