<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyER &#187; Newsletters</title>
	<atom:link href="http://www.hyer.eu/category/publications/newsletters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hyer.eu</link>
	<description>Hydrogen Fuel Cells and Electro-mobility in European Regions</description>
	<lastBuildDate>Sat, 09 Jun 2012 10:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Swiss Hydrogen Bus and Refuelling are &#8220;CHIC&#8221;</title>
		<link>http://www.hyer.eu/publications/newsletters/hyer-newsletter-122011/eu-project-news/swiss-hydrogen-bus-and-refuelling-under-chic</link>
		<comments>http://www.hyer.eu/publications/newsletters/hyer-newsletter-122011/eu-project-news/swiss-hydrogen-bus-and-refuelling-under-chic#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:51:39 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EU Project News]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=4869</guid>
		<description><![CDATA[The region of Aargau Switzerland will demonstrate the deployment of 5 Fuel Cell Hydrogen buses in regular public transport operations under the European funded, CHIC project.&#160;Hydrogenics Corporation announced on the 25th&#160;of November the award to deliver one HySTAT(TM)60 electrolyser, capable to produce 130kg a day of pure hydrogen. It will be part of a complete electrolysis-based fueling station awarded to Carbagas, a fully owned subsidiary of the Air Liquide group. The electrolyser is expected to be delivered to the city of Brugg in the canton of Aargau, Switzerland at the beginning of 2012 for the use of the buses.
The hydrogen fueling station, delivering green hydrogen at 350bar, will be based at the PostAuto bus garage in Brugg and will be used to operate the 5 Citaro FuelCELL buses. PostAuto (www.postauto.ch) is the biggest public bus operator in Switzerland with over 2,000 vehicles in operation.]]></description>
		<wfw:commentRss>http://www.hyer.eu/publications/newsletters/hyer-newsletter-122011/eu-project-news/swiss-hydrogen-bus-and-refuelling-under-chic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://www.hyer.eu/publications/newsletters/hyer-newsletter-122011/introduction-6</link>
		<comments>http://www.hyer.eu/publications/newsletters/hyer-newsletter-122011/introduction-6#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:24:08 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[HyER Newsletter 12/2011]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=4949</guid>
		<description><![CDATA[<SPAN style="FONT-FAMILY: 'Arial', 'sans-serif'; COLOR: #333333; FONT-SIZE: 11pt"><FONT face=Arial><FONT size=2 face="">During the 4th Annual HyRaMP General Assembly, 32 member regions agreed to aim "HyER" in accelerating zero emissions vehicles and sustainable infrastructure development. Thus, HyRaMP changed its name to become "HyER", Hydrogen Fuel Cells and Electro-mobility in European Regions. </FONT></FONT></SPAN>

<SPAN style="FONT-FAMILY: 'Arial', 'sans-serif'; COLOR: #333333; FONT-SIZE: 11pt"><FONT face=Arial><FONT size=2 face="">Through its involvement in various demonstration projects, HyER monitors the developments of battery electric and fuel cell electric vehicles and sustainable infrastructure throughout Europe. The input of the results of these projects will be&#160;used to further develop&#160;a European Electro-mobility Observatory (EEO) that HyER&#160;is setting up to monitor and collect data of relevant electro-mobility projects throughout Europe. HyER is also investigating&#160;with key regions&#160;opportunities for projects utilizing hydrogen as&#160;an energy storage medium and integration of renewable energy sources in the electric grid. </FONT></FONT></SPAN>

<SPAN style="FONT-FAMILY: 'Arial', 'sans-serif'; COLOR: #333333; FONT-SIZE: 11pt"><FONT face=Arial><FONT size=2 face="">As the year ends the HyER secretariat wishes you happy holidays, and looks forward to collaborate with the interested regional and local authorities that are aiming HyER in the deployment of Hydrogen Fuel Cells and Electro-mobility in Europe in 2012! </FONT></FONT></SPAN>]]></description>
		<wfw:commentRss>http://www.hyer.eu/publications/newsletters/hyer-newsletter-122011/introduction-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations in social consensus &#8211; Hydrogen and Fuel Cells Network North Rhine-Westfalia 11th Annual Meeting</title>
		<link>http://www.hyer.eu/members/germany/north-rhine-westphalia/north-rhine-westphalia-news/innovations-in-social-consensus-nrw-11th-annual-meeting</link>
		<comments>http://www.hyer.eu/members/germany/north-rhine-westphalia/north-rhine-westphalia-news/innovations-in-social-consensus-nrw-11th-annual-meeting#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:04:02 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[North Rhine-Westphalia Events]]></category>
		<category><![CDATA[North Rhine-Westphalia News]]></category>
		<category><![CDATA[Regional Events]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=4848</guid>
		<description><![CDATA[The 11th Annual meeting of the Fuel Cell and Hydrogen Network Energy Agency – NRW presented that the region&#160;is well on its way to leading research and business area of ​​Energy and Climate Change in Europe.&#160;The state government has set ambitious goals. “In order to achieve the ambitious climate protection goals, a dramatic change is needed in our use of energy.&#160;A change that affects all sectors: industry, transport, trade, commerce and services, and private households – our whole society.&#160;Progress not only combines economics and ecology, but also includes the social and cultural issue with one, “said Dr. Beate Wieland, Head of Research and Technology, Ministry of Science NRW, to welcome around 200 participants of the 11th&#160;Annual Meeting of the network of hydrogen fuel cell and the EnergyAgency – NRW in Dusseldorf.
Dr. Wieland continued: “Who wants to tackle this great challenge of the future must mean more than technological development.&#160;Innovation is increasingly social processes, services and solutions that impact on people, society and the environment alike have in mind.&#160;Particularly in the energy sector, this is clear: Societal consensus and public participation are gaining in importance. ”]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/germany/north-rhine-westphalia/north-rhine-westphalia-news/innovations-in-social-consensus-nrw-11th-annual-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyER speaks at FCH JU 4th Stakeholder’s General Assembly</title>
		<link>http://www.hyer.eu/publications/newsletters/hyer-newsletter-122011/hyer-events-hyer-newsletter-122011/hyer-speaks-at-fch-ju-4th-stakeholder%e2%80%99s-general-assembly</link>
		<comments>http://www.hyer.eu/publications/newsletters/hyer-newsletter-122011/hyer-events-hyer-newsletter-122011/hyer-speaks-at-fch-ju-4th-stakeholder%e2%80%99s-general-assembly#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:13:30 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[HyER Events]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=4972</guid>
		<description><![CDATA[HyER Chair, Andreas Ziolek was invited to present HyER and the approach that will be taken in&#160;bridging regional initiatives with&#160;E-wide market roll-out during the FCH JU Stakeholder's Assembly in Brussels. HyER aims to “connect the dots”&#160;by firstly,&#160;facilitating fact-based policy recommendations which prove the&#160;technological progress of&#160;hydrogen fuel cells and batteries,&#160;developing&#160;an EU support framework which provides local authorities with stable and long-term support for initial start-up and interconnections from the European level, and finally&#160;preparing&#160;sustainable market roll-out by establishing robust “deployment channels” and consumer base.&#160;

The European Fuel Cell and Hydrogen Joint Undertaking (FCH JU) hosted the 4th Stakeholder’s General Assembly on November 22-23 2011 in Brussels. The event presented that&#160;Europe has reached a decisive stage in achieving its decarbonisation objectives by 2050 and hydrogen and fuel cells technologies are key in reaching the objectives set forth.]]></description>
		<wfw:commentRss>http://www.hyer.eu/publications/newsletters/hyer-newsletter-122011/hyer-events-hyer-newsletter-122011/hyer-speaks-at-fch-ju-4th-stakeholder%e2%80%99s-general-assembly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Fuel Cell Forum &#8211; Hessen</title>
		<link>http://www.hyer.eu/members/germany/hessen/hessen-news/10th-fuel-cell-forum-hessen</link>
		<comments>http://www.hyer.eu/members/germany/hessen/hessen-news/10th-fuel-cell-forum-hessen#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:00:44 +0000</pubDate>
		<dc:creator>MLinkova</dc:creator>
				<category><![CDATA[Hessen News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regional Events]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=4807</guid>
		<description><![CDATA[More than 150 experts and policy makers gathered to discuss the market potential of hydrogen and fuel cells technologies in Hessen. “Innovation meets the market” was the event’s motto.
Mr. Reinhold Wurster from Ludwig Bolkow Systemtechnik noted that given the climate goals of the EU, European transport, households and industries would be emission-free in 40 years. Therefore, there is a strong need for more renewable energy storage options.&#160;]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/germany/hessen/hessen-news/10th-fuel-cell-forum-hessen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyER meets with UK Hydrogen and EV representatives</title>
		<link>http://www.hyer.eu/publications/newsletters/hyer-newsletter-122011/hyer-events-hyer-newsletter-122011/hyer-meets-with-uk-hydrogen-and-ev-representatives</link>
		<comments>http://www.hyer.eu/publications/newsletters/hyer-newsletter-122011/hyer-events-hyer-newsletter-122011/hyer-meets-with-uk-hydrogen-and-ev-representatives#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:47:33 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[HyER Events]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=4969</guid>
		<description><![CDATA[HyER board members this month, on the occasion of the HyER Board meeting in London, facilitated a meeting with UK representatives, London Hydrogen Partnership, and the project manager for Source London, a city wide electric vehicle charging network in London.  The meeting with discussed the activities of HyER, and exchanged of information of the different programs in the UK. The aim is to facilitate cooperation between programs in Europe as as whole and link activities in UK with other regions in Europe.]]></description>
		<wfw:commentRss>http://www.hyer.eu/publications/newsletters/hyer-newsletter-122011/hyer-events-hyer-newsletter-122011/hyer-meets-with-uk-hydrogen-and-ev-representatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 60% of UK companies willing to adopt EVs in their fleets by 2013</title>
		<link>http://www.hyer.eu/news/hyer-events/more-than-60-of-uk-companies-willing-to-adopt-evs-in-their-fleets-by-2013</link>
		<comments>http://www.hyer.eu/news/hyer-events/more-than-60-of-uk-companies-willing-to-adopt-evs-in-their-fleets-by-2013#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:44:45 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[HyER News]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=4629</guid>
		<description><![CDATA[The final project of the two-year Smart Move EV programme led by Cenex targeted twelve major fleets in the United Kingdom including Indesit, Stagecoach, Asda or national car club Commonwheels. The objective of the trial was to test EVs in real world conditions, measure their technical, economic and emission performance. On the economic side, the project findings estimate that the premium for EV ownership is decreasing and can result in cost reductions in the future.
<STRONG>Main findings of the project: </STRONG>

75% of drivers would be willing to use an EV
100% of fleet managers recognised low running costs and environmental characteristics as the main EV advantages
75% of fleet managers admitted the trial improved their opinion on EVs
Companies would be willing to spend up to 50% more to buy an EV
15% emission saving was achieved using the Cenex Fleet Carbon Reduction tool]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/hyer-events/more-than-60-of-uk-companies-willing-to-adopt-evs-in-their-fleets-by-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEN-T Info Day to be held on January 31, 2012</title>
		<link>http://www.hyer.eu/news/events-calendar/ten-t-info-day-to-be-held-on-january-31-2012</link>
		<comments>http://www.hyer.eu/news/events-calendar/ten-t-info-day-to-be-held-on-january-31-2012#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:21:10 +0000</pubDate>
		<dc:creator>MLinkova</dc:creator>
				<category><![CDATA[EU Policy News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=4698</guid>
		<description><![CDATA[The Trans-European Transport Network Executive Agency (TEN-T EA)&#160;will organize its annual TEN-T Info Day on Tuesday 31 January 2012 at the Borschette Conference Centre in Brussels, Belgium

The aim of the Info Day is to allow prospective applicants for TEN-T 2012 Call to gather all the available information which they will be able to use in the preparation of their proposal. Furthermore, participants will be able to interact directly with Agency and European Commission staff as well as with fellow TEN-T stakeholders.

As with previous TEN-T EA events, registrations will be only possible through a special page of the Agency’s website, and will open on&#160;Tuesday 6 December. The draft agenda and further information will be available shortly on the event’s page.]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/events-calendar/ten-t-info-day-to-be-held-on-january-31-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreement to Lease and Rent Hundreds of Electric Cars in Israel</title>
		<link>http://www.hyer.eu/news/regional-news/agreement-to-lease-and-rent-hundreds-of-electric-cars-in-israel</link>
		<comments>http://www.hyer.eu/news/regional-news/agreement-to-lease-and-rent-hundreds-of-electric-cars-in-israel#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:56:03 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=4956</guid>
		<description><![CDATA[Better Place and the Eldan Group, a car rental company in Israel, announced in December that they signed an agreement to lease and rent hundreds of electric cars. Eldan will acquire hundreds of Renault Fluence Z.E. electric cars from Better Place in 2012.&#160;Eldan is responding to customer demand for EVs and joining the global green trend. It will be the first to offer its customers the electric cars for rent in Israel.]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/regional-news/agreement-to-lease-and-rent-hundreds-of-electric-cars-in-israel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon 2020: €80 billion investment</title>
		<link>http://www.hyer.eu/news/eu-policy-news/horizon-2020-commission-proposes-e80-billion-investment-in-research-and-innovation-to-boost-growth-and-jobs</link>
		<comments>http://www.hyer.eu/news/eu-policy-news/horizon-2020-commission-proposes-e80-billion-investment-in-research-and-innovation-to-boost-growth-and-jobs#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:55:54 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EU policy news]]></category>
		<category><![CDATA[EU Policy News]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=4716</guid>
		<description><![CDATA[The European Commission has presented an €80 billion package for research and innovation funding, as part of the drive to create sustainable growth and new jobs in Europe. The new programme, “Horizon 2020″ will make it easier for applicants to seek funding and is designed to help bring more good ideas to market.]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/eu-policy-news/horizon-2020-commission-proposes-e80-billion-investment-in-research-and-innovation-to-boost-growth-and-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

