<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyER &#187; Belgium</title>
	<atom:link href="http://www.hyer.eu/category/regions/belgium/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hyer.eu</link>
	<description>Hydrogen Fuel Cells and Electro-mobility in European Regions</description>
	<lastBuildDate>Sat, 09 Jun 2012 10:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hydrogenics Wins Electrolyser Contract for Netherlands Hydrogen Station</title>
		<link>http://www.hyer.eu/news/regional-news/hydrogenics-wins-electrolyser-contract-for-netherlands-hydrogen-station</link>
		<comments>http://www.hyer.eu/news/regional-news/hydrogenics-wins-electrolyser-contract-for-netherlands-hydrogen-station#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:36:30 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Flanders News]]></category>
		<category><![CDATA[Flanders, Belgium]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5160</guid>
		<description><![CDATA[Hydrogenics Corporation has announced a contract with Ballast Nedam IPM, awarded at the end of 2011, to supply a HySTAT®30 electrolyser for a Netherlands-based hydrogen fuelling station. The station owner will be WaterstofNet, a non-profit organisation financed by the Flemish and Dutch governments. The electrolyser, which is capable of producing up to 65 kilograms per day of pure hydrogen, is anticipated to be delivered in mid-2012 and be operational by the end of the year. Hydrogenics&#8217; HySTAT electrolyser products have been used in over 35 hydrogen fuelling installations worldwide. This is the fourth hydrogen fuelling station contract awarded to Hydrogenics in 2011. Hydrogenics has also acknowledged the valuable role WaterstofNet plays in the Dutch/Flemish region, where it has for a number of years provided strong leadership in promoting hydrogen technology development and deploying hydrogen solutions. Ballast Nedam IPM specialises in the design and construction of filling stations and plays a leading role in developing refuelling stations for alternative fuels. Source: FuelCellToday]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/regional-news/hydrogenics-wins-electrolyser-contract-for-netherlands-hydrogen-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2nd Hydrogen Congress to take place on February 29th in Antwerp, Belgium</title>
		<link>http://www.hyer.eu/news/events-calendar/the-2nd-hydrogen-congress-to-take-place-on-february-29th-in-antwerp-belgium</link>
		<comments>http://www.hyer.eu/news/events-calendar/the-2nd-hydrogen-congress-to-take-place-on-february-29th-in-antwerp-belgium#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:04:50 +0000</pubDate>
		<dc:creator>MLinkova</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Flanders Events]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=4783</guid>
		<description><![CDATA[The 2nd Hydrogen Congress organized by the Flemish Hydrogen Association will take place on February 29th 2012 in Antwerp, Belgium. The focus of the first congress that took place in 2010 was to develop a concrete action plan for making Flanders a low-carbon region. Since a number of hydrogen-related projects are already underway in the region, the upcoming congress will focus on implementation and evaluation of  these projects. The program and participants are yet to be confirmed. Source: WaterstofNet]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/events-calendar/the-2nd-hydrogen-congress-to-take-place-on-february-29th-in-antwerp-belgium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Megawatt PEM Power Plant Transported to Solvay &#8211; Arnhem, Netherlands</title>
		<link>http://www.hyer.eu/news/hyer-events/1-megawatt-pem-power-plant-transported-to-solvay</link>
		<comments>http://www.hyer.eu/news/hyer-events/1-megawatt-pem-power-plant-transported-to-solvay#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:35:00 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Flanders News]]></category>
		<category><![CDATA[Flanders Projects]]></category>
		<category><![CDATA[HyER News]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=3829</guid>
		<description><![CDATA[Nedstack PEM fuel cells will generate electricity for Solvay&#8217;s chlorine plant in Lillo (near Antwerp). This PEM Power Plant, with a 1 MW capacity delivered by 12,600 fuel cell stacks, is the largest of this type in the world. The PEM Power Plant converts hydrogen, a by-product in the chlorine industry, into electricity and heat. This application is part of the European funded &#8221;Hydrogen Region Flanders-South Netherlands&#8221;  project coordinated by WaterstofNet. The project was approved within the INTERREG IV Programme (a European program for cooperation) with a budget of 14 million euros. On 27th July 2011  the 1 MW PEM Power Plant was transported by low loader truck from Arnhem to Antwerp. It will be operational by September of this year. Chlorine and caustic soda production are highly energy-intensive industries. Nedstack&#8217;s PEM Power Plant enables them to self-generate 20% of their total electricity consumption. Next to 1 MW of electricity, the Power Plant also generates 1 MW of heat, to be reused in the production process for significant additional cost savings. In addition, PEM fuel cells are emission-free. With PEM Power Plants, the industry significantly contributes to meeting the European targets to reduce energy consumption and carbon dioxide emissions. Nedstack commissioned MTSA in Arnhem to build the [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/hyer-events/1-megawatt-pem-power-plant-transported-to-solvay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Love IT&#8221; project, into the world of the &#8216;Car of the Future&#8217;</title>
		<link>http://www.hyer.eu/news/regional-news/i-love-it-project-into-the-world-of-the-car-of-the-future</link>
		<comments>http://www.hyer.eu/news/regional-news/i-love-it-project-into-the-world-of-the-car-of-the-future#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:42:17 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Flanders Events]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=3005</guid>
		<description><![CDATA[On Monday, March 21 the Transport Technology research group at Ghent University, a partner in the project of the Hydrogen Flemish Region &#8211; Southern Netherlands, were visited by a group of pupils from the third stage of the Industrial Science VTI, St. Lucas from Menen. The visit was part of the &#8220;I Love IT&#8221; project. &#8220;I love IT&#8221; aims to attract young people of second and third grade of secondary education (ASO, TSO and KSO) and create an interest in technological and scientific studies. The theme of the day was &#8220;Energy and the car of the future&#8221;. The first activity was to calculate ecological footprint, to present we currently treat the planet; following,  a presentation was given which presented the challenges of our current energy environment, the alternatives of fossil fuels and the alternatives to the conventional car today. Hydrogen, as a potential future energy carrier for transportation was discussed, and compared with other alternatives. After the presentation a practical activity in the laboratory was conducted. Measurements were made on a combustion engine, first on petrol and then hydrogen. After joint calculation showed clearly that the hydrogen engine took a significantly higher yield, and this with virtually zero emissions. Source: [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/regional-news/i-love-it-project-into-the-world-of-the-car-of-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Hugo Vanden Borre Award</title>
		<link>http://www.hyer.eu/news/regional-news/dr-hugo-vanden-borre-award</link>
		<comments>http://www.hyer.eu/news/regional-news/dr-hugo-vanden-borre-award#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:41:22 +0000</pubDate>
		<dc:creator>celine</dc:creator>
				<category><![CDATA[Flanders News]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=2177</guid>
		<description><![CDATA[Prof. Roger Sierens may call himself the first prize winner of the Dr. Hugo Vanden Borre award. This award was created by the Flemish Interest Group for Hydrogen and Fuel Cells (VSWB). Prof. Roger Sierens is one of the fixed values within the Flemish hydrogen world.  At Ghent University, he built a great expertise in the use of hydrogen in internal combustion engines. In Several projects in the Flemish and European automotive industry his knowledge is translated into concrete projects.]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/regional-news/dr-hugo-vanden-borre-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyER chair Andreas Ziolek addresses Congress Hydrogen Region Flanders/Netherlands</title>
		<link>http://www.hyer.eu/news/hyer-events/hyer-chair-andreas-ziolek-addresses-congress-hydrogen-region-flandersnetherlands</link>
		<comments>http://www.hyer.eu/news/hyer-events/hyer-chair-andreas-ziolek-addresses-congress-hydrogen-region-flandersnetherlands#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:55:07 +0000</pubDate>
		<dc:creator>celine</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Flanders Events]]></category>
		<category><![CDATA[HyER News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=2005</guid>
		<description><![CDATA[HyER chair Andreas Ziolek addressed the kick off conference on Febraury 10, 2010 of &#8220;Waterstofnet&#8221; a Flanders / Dutch € 14 mln regional cooperation co financed by the EU, Flemish and Dutch government. HyER highlighted its recent role as partner and facilitator of large demonstration projects in which regions rperesent the first governemnts. In addition HyER&#8217;s discussions with other EU Public Private Partenrships (SET Plan, Greeen Car Initiatives),  the European Investment Bank and key regional decision makers at EU level with EU initiaitves were presented as examples of HyER&#8217;s efforts to leverage regional budgets with EU funding programmes. The Flemish minister for Innovation Ingrid Lieten and Dutch minister for Minister of Economic Affairs confirmed their governments commitment to hydrogen development. More information at the Waterstofnet website]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/hyer-events/hyer-chair-andreas-ziolek-addresses-congress-hydrogen-region-flandersnetherlands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional strategies and activities</title>
		<link>http://www.hyer.eu/members/belgium/flanders/flanders-projects/regional-strategies-and-activities-24</link>
		<comments>http://www.hyer.eu/members/belgium/flanders/flanders-projects/regional-strategies-and-activities-24#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:41:24 +0000</pubDate>
		<dc:creator>celine</dc:creator>
				<category><![CDATA[Flanders Projects]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=1854</guid>
		<description><![CDATA[- The Flemish Innovation Network on Hydrogen and Fuel Cells (NPO), named VSWB vzw : the main aim of this network is to promote and support the introduction and implementation of the hydrogen and fuel cell technology in the wide range of application areas.  The members of this network are companies, research institutes and universities from Belgium.  The VSWB vzw represents Belgium in the European Hydrogen Association. - Interreg IV project between Flanders and the Southern part of the Netherlands, named “Hydrogen Region Flanders – the Southern part of the Netherlands” : This Interreg IV project contains a masterplan to develop a strong, competitive and sustainable Hydrogen Region &#8220;Flanders and the Southern part of the Netherlands&#8221; via several demonstration projects, the development of a hydrogen infrastructure, an education and training package and a project development centre (called WaterstofNet NPO). The project has been recently approved within the Interreg programme and will run for 3 years (june 2009-may 2012); the total budget of the project is 14 million euro, coming from the Flemish government, the Dutch government, Interreg and private partners.]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/belgium/flanders/flanders-projects/regional-strategies-and-activities-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact info</title>
		<link>http://www.hyer.eu/members/belgium/flanders/contact-info-24</link>
		<comments>http://www.hyer.eu/members/belgium/flanders/contact-info-24#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:39:23 +0000</pubDate>
		<dc:creator>celine</dc:creator>
				<category><![CDATA[Flanders, Belgium]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=1853</guid>
		<description><![CDATA[Legal Name: Flemish Government, Department of Economy, Science and Innovation Address: Koning Albert II-laan 35 bus 10/1030 Brussels/Belgium Tel/Fax: +32 02 553 59 96 Website: www.vswb.be and www.waterstofnet.eu Contact person: Adwin Martens Position/Department: Coordinator of the Flemish Innovation Network on Hydrogen and Fuel Cells NPO, Contactperson of WaterstofNet NPO. Email: adwin.martens@waterstofnet.eu Tel/Cell: +32 0499 54 67 82]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/belgium/flanders/contact-info-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region Description</title>
		<link>http://www.hyer.eu/members/belgium/flanders/region-description-21</link>
		<comments>http://www.hyer.eu/members/belgium/flanders/region-description-21#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:33:32 +0000</pubDate>
		<dc:creator>celine</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Flanders, Belgium]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=1852</guid>
		<description><![CDATA[Flanders is the (political) community of the Flemings but also one of the institutions in Belgium, and a geographical region located in parts of present-day Belgium, France, and the Netherlands. Over the course of history, the geographical territory that was called &#8220;Flanders&#8221; has varied. In contemporary Belgium, Flanders might be understood as the &#8216;country of the Flemings&#8217;. This covers the north of Belgium Flemish Region and includes the Brussels Capital Region, the latter being shared with French speakers. For the last few decades, with the legal establishment of the Flemish Community, the Flemings have their own political institutions. The parliament and government are the governing institutions of Flanders. There is also a geographical, political and administrative entity called the Flemish Region but it has ceded all its competencies to the Flemish Community. Thus, the institutions of the Community govern both the Community and the Region. The capital city of Flanders is Brussels.]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/belgium/flanders/region-description-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Netherlands and Flanders inaugurate Hydrogen Region</title>
		<link>http://www.hyer.eu/news/regional-news/south-netherlands-and-flanders-inaugurate-hydrogen-region</link>
		<comments>http://www.hyer.eu/news/regional-news/south-netherlands-and-flanders-inaugurate-hydrogen-region#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:10:51 +0000</pubDate>
		<dc:creator>celine</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Flanders News]]></category>
		<category><![CDATA[Flanders, Belgium]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=1417</guid>
		<description><![CDATA[On April 28, 2099 the Flemish Minister of Industry, Enterprise, Research, Innovation and Trade, Patricia Ceyssens kicked off project that totals  € 14,1 mln. for three years to develop demonstration projects in the field of sustainable hydrogen production, poratble refuellibg stations, maritime and road transport vehicles and the use of waste hydrogen. Belgian based companies like  Solvay, Umicore, Hydrogenics, Imec en VanHool are supporting the project. According to the Flemish minister the active involvement of Belgian industry and SME&#8217;s convinced her to support the project that is partly finaced by the EU Interreg programme.]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/regional-news/south-netherlands-and-flanders-inaugurate-hydrogen-region/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

