<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyER &#187; Italy</title>
	<atom:link href="http://www.hyer.eu/category/regions/italy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hyer.eu</link>
	<description>Hydrogen Fuel Cells and Electro-mobility in European Regions</description>
	<lastBuildDate>Sat, 09 Jun 2012 10:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hera Group to open a Laboratory for Hydrogen Energy (HLab) in Forly, Italy</title>
		<link>http://www.hyer.eu/news/regional-news/hera-group-to-open-a-laboratory-for-hydrogen-energy-hlab-in-forly-italy</link>
		<comments>http://www.hyer.eu/news/regional-news/hera-group-to-open-a-laboratory-for-hydrogen-energy-hlab-in-forly-italy#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:19:50 +0000</pubDate>
		<dc:creator>MLinkova</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=4737</guid>
		<description><![CDATA[The HLab&#160;will be one of the few&#160;labs in&#160;Italy&#160;that receives energy from renewable sources&#160;(photovoltaic) and uses a fuel cell cogeneration system.&#160;All new technologies&#160;will be carefully&#160;studied to&#160;identify the most&#160;efficient and&#160;more attractive for&#160;industrial production.&#160;The laboratory is expected to become fully operational in 2012 and will focus on research&#160;on&#160;renewable and alternative energy&#160;sources.]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/regional-news/hera-group-to-open-a-laboratory-for-hydrogen-energy-hlab-in-forly-italy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trento region to acquire 3 H2 buses</title>
		<link>http://www.hyer.eu/members/italy/trento/trento-news/trento-region-to-acquire-3-h2-buses</link>
		<comments>http://www.hyer.eu/members/italy/trento/trento-news/trento-region-to-acquire-3-h2-buses#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:12:43 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Ramping Up]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trento News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=4094</guid>
		<description><![CDATA[Provincia Autonoma di Trento will demonstrate zero emission public transportation system for the first time in mountainous areas of Europe. System technologies have already been established in small vehicles.
]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/italy/trento/trento-news/trento-region-to-acquire-3-h2-buses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoDolomites 17-18 September, Bolzano/Bozen</title>
		<link>http://www.hyer.eu/members/italy/bolzano/bolzano-events/ecodolomites-17-18-september-bolzanobozen</link>
		<comments>http://www.hyer.eu/members/italy/bolzano/bolzano-events/ecodolomites-17-18-september-bolzanobozen#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:12:15 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Bolzano Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=3904</guid>
		<description><![CDATA[In Bolzano/Bozen Italy during the EcoDolmites Event E-vehicles will be tested on a tour over the four most famous pass-roads (Campolongo, Pordoi, Sella, Grödnerjoch) in the Dolomites, UNESCO World Natural Heritage since 2009. During this event, Walter Huber, president of IIT, will give an expert lecture on “E-Mobility: a future without emissions”. For more information see: Link Download more information to the right of this post (in Italian and German).]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/italy/bolzano/bolzano-events/ecodolomites-17-18-september-bolzanobozen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KlimaMobility 2011 Bolzano/Bozen</title>
		<link>http://www.hyer.eu/members/italy/bolzano/bolzano-events/klimamobility-2011-bolzanobozen</link>
		<comments>http://www.hyer.eu/members/italy/bolzano/bolzano-events/klimamobility-2011-bolzanobozen#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:07:40 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Bolzano Events]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=3898</guid>
		<description><![CDATA[Klimamobility is a trade show dedicated to sustainable mobility which took place from September 22 &#8211; 24, 2011 in Bozen/Bolzano, Italy. HyER was present and took part to present the organisation and activities. Sustainable vehicles which run on 2, 3 and 4 wheels were showcased. Batteries vehicles, charging stations, new technologies and innovative systems on sustainable mobility were also presented. Klimamobility took place concurrently with Klimaenergy, an international trade show focused on renewable energies for public and commercial use. Its last edition in 2010 hosted more than 200 exhibitors and over 8.000 visitors. Together the two trade shows embody a professional meeting point for experts of the sector and support the growth and progress of a sustainable culture. Klimamobility is accompanied by an attractive fringe program: there are 2 Test Drive Areas where products of the participating companies can be tested, and well known experts of the sector are speaking at the International Congress. The presentations will be held in German and in Italian (with simultaneous translation). Joachim Dejaco, director of STA, Thomas Klauser, director of IIT, and Walter Huber, president of IIT and of Beobachtungsstelle Brennerbasistunnel, will presented the “Model region Südtirol/ Alto Adige: the hydrogen mobility in Südtirol/Alto-Adige and the green corridor” [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/italy/bolzano/bolzano-events/klimamobility-2011-bolzanobozen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International conference on stationary fuel cell applications held in Bozen/Bolzano, 16th June 2011</title>
		<link>http://www.hyer.eu/members/italy/bolzano/international-conference-on-stationary-fuel-cell-applications-held-in-bozenbolzano-16th-june-2011</link>
		<comments>http://www.hyer.eu/members/italy/bolzano/international-conference-on-stationary-fuel-cell-applications-held-in-bozenbolzano-16th-june-2011#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:47:22 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Bolzano Events]]></category>
		<category><![CDATA[Bolzano, Italy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=3893</guid>
		<description><![CDATA[The IIT (Institute for Innovative Technologies Ltd, Bozen) organized an international conference about the state of the art of stationary applications of fuel cells on June 16th 2011. The conference took place at the TIS innovation Park in Bozen/Bolzano. The conference was addressed to local politicians, energy suppliers, engineers, installers, planners and energy consumers. Walter Huber, president of IIT, moderated the event. Marlene Rinner, IIT division manager H2-Mobility, and Martin Gallmetzer, IIT director R&#38;D, gave an overview on fuel cells and their different applications. Geoffrey Budd from Ballard Power Systems, Canada and Volker Nerlich from Hexis AG, Switzerland, explained how fuel cells as cogeneration units can supply single- and multiple family houses with electricity and heat with a higher efficiency and less emissions as conventional solutions. Many of these fuel cell power units can be connected to a virtual power plant to balance supply and demand in the electricity networks, stated Paddy Thompson from Ceramic Fuel Cells Limited, England. Fuel cells supply off-grid telecommunication infrastructures more efficient, reliable, longer and with lower CO2 emissions than the so far employed battery systems and diesel generators. Marco Congiatu from Electro Power Systems, Italy, reported the installation of already more than 600 of such devices worldwide.]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/italy/bolzano/international-conference-on-stationary-fuel-cell-applications-held-in-bozenbolzano-16th-june-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energiochi contest 2010-2011 &#8211; Award Ceremony</title>
		<link>http://www.hyer.eu/members/italy/abruzzo/abruzzo-events/energiochi-contest-2010-2011-award-ceremony</link>
		<comments>http://www.hyer.eu/members/italy/abruzzo/abruzzo-events/energiochi-contest-2010-2011-award-ceremony#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:25:28 +0000</pubDate>
		<dc:creator>alessandra</dc:creator>
				<category><![CDATA[Abruzzo Events]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=3289</guid>
		<description><![CDATA[The final award Ceremony of Energiochi Contest will be held in Pescara on the 27th of May 2011. The contest celebrates its 6th edition, it targets Regione Abruzzo schools and it is financed and organized by Regione Abruzzo/ARAEN. The contest is carried on in collaboration with Education Ministry, Regional School Office and L’Aquila University (Training Sciences Faculty). The objective is to promote the knowledge of energy saving criteria, renewable energy sources, and to raise awareness on the importance that everyday behaviours have on the environment, as well as to foster sustainable consumption oriented behaviours. The children involved were asked to describe the most important topics of our planet thorough different works which were divided into contest (poetry, music , painting, short films etc. ).  More that 10.000 students were involved and more of 1500 will join the award ceremony. In the framework of the contest study tours have been organized to renewable power plant and educational farms. For more information see:  Energiochi contest web site]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/italy/abruzzo/abruzzo-events/energiochi-contest-2010-2011-award-ceremony/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolzano presents Citybus of the future.</title>
		<link>http://www.hyer.eu/members/italy/bolzano/bolzano-news/bolzano-presents-citybus-of-the-future</link>
		<comments>http://www.hyer.eu/members/italy/bolzano/bolzano-news/bolzano-presents-citybus-of-the-future#comments</comments>
		<pubDate>Thu, 30 Sep 2010 07:41:24 +0000</pubDate>
		<dc:creator>celine</dc:creator>
				<category><![CDATA[Bolzano News]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=2352</guid>
		<description><![CDATA[Commissioner Laimer and the Institute for technological innovation IIT have presented the innovative hydrogen and fuel cells bus, the bus is 8 meters long with a range over 300 km and can carry upto 44 passengers. Please find the link to the video here]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/italy/bolzano/bolzano-news/bolzano-presents-citybus-of-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional strategies and activities</title>
		<link>http://www.hyer.eu/members/italy/veneto-italy/veneto-projects/regional-strategies-and-activities-29</link>
		<comments>http://www.hyer.eu/members/italy/veneto-italy/veneto-projects/regional-strategies-and-activities-29#comments</comments>
		<pubDate>Mon, 27 Sep 2010 08:25:33 +0000</pubDate>
		<dc:creator>celine</dc:creator>
				<category><![CDATA[Veneto Projects]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=2335</guid>
		<description><![CDATA[Research moves the development of a territory. And the research started by the Ministry of Environment and Protection of the Territory and Sea and the Veneto Region pertaining to hydrogen and its utilizations aims exactly at this goal. Beginning with the initial idea of establishing a Hydrogen District at Porto Marghera, which has spurred also the establishment of the Hydrogen Park Consortium, the research projects subjects of this book were brought to life, which explains, analyses and looks to the future with the intentions of spreading how much the Region and the Ministry are doing for the enterprises and territory for innovation and outlook to the future. Based on the 2005 Action Plan Agreement signed between the two institutions up to the definition of an Addendum in 2009, we have provided for the development of a series of new projects on production, distribution and use of hydrogen. The Objective: develop, by involving the business sector, the hydrogen technology necessary to special sectors and productive sites, starting with Porto Marghera where the first electric plant fuelled exactly by hydrogen has been built. Together with the technological development, the researches aimed at understanding how to overcome the legislative or safety problems that [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/italy/veneto-italy/veneto-projects/regional-strategies-and-activities-29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact info</title>
		<link>http://www.hyer.eu/members/italy/veneto-italy/contact-info-31</link>
		<comments>http://www.hyer.eu/members/italy/veneto-italy/contact-info-31#comments</comments>
		<pubDate>Mon, 27 Sep 2010 08:22:37 +0000</pubDate>
		<dc:creator>celine</dc:creator>
				<category><![CDATA[Veneto, Italy]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=2332</guid>
		<description><![CDATA[Legal Name: Regione Del Veneto Address: Dorsoduro 3901 Tel/Fax: +39 041 279 2111 Website: http://www.regione.veneto.it/Ambiente+e+Territorio/TerritorioVenezia+e+Porto+Marghera/ Riconversione+Industriale+di+Porto Marghera/Accordo+di+Programma+Idrogeno.htm Contact Person: Ametis Matteo Position/ Department : Deputy Director Email: matteo.ametis@venetoinnovazione.it Tel/Cell: +39 041 868 53 01/+39 335 7609 140]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/italy/veneto-italy/contact-info-31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Project MORE4NRG</title>
		<link>http://www.hyer.eu/members/italy/abruzzo/abruzzo-events/eu-project-more4nrg</link>
		<comments>http://www.hyer.eu/members/italy/abruzzo/abruzzo-events/eu-project-more4nrg#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:31:24 +0000</pubDate>
		<dc:creator>celine</dc:creator>
				<category><![CDATA[Abruzzo Events]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=2170</guid>
		<description><![CDATA[On the  22nd and 23rd June 2010 the  Peer Review of the Project MORE4NRG took place in Abruzzo.             MORE4NRG stems from the European Regions actions for the promotion, development and use of renewable energy sources, as well as from efficient energy actions for the reduction of climate changes.  The project is based on the analysis of energy strategies, objectives and tools for the monitoring of the partner regions. The  Peer Review Team, made of international experts from the partner regions, infers the legal, technological, financial and environmental aspects that influence the sustainable energy strategies from inspections on the territory and meetings with public and private actors of the energy sector. The first three  Peer-Review meetings took place in   Maramures (RO), Prahova (RO) e Gabrovo (BG); in Abruzzo it deals with wind and solar energy with visits to the local plant sites in  Collarmele (AQ) e Scurcola Marsicana (AQ).             During the press conference of the project, the President of the Region, Gianni Chiodi, and AER (European Regions Assembly) Secretary General , Klaus Klipp from Germany, made an agreement to transfer AER offices inside Regione Abruzzo offices in   Bruxelles. The European Regions Assembly is the biggest indipendent network of enlarged [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/italy/abruzzo/abruzzo-events/eu-project-more4nrg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

