<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyER &#187; Netherlands</title>
	<atom:link href="http://www.hyer.eu/category/regions/netherlands/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hyer.eu</link>
	<description>Hydrogen Fuel Cells and Electro-mobility in European Regions</description>
	<lastBuildDate>Sat, 09 Jun 2012 10:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Contact info</title>
		<link>http://www.hyer.eu/members/netherlands/rotterdam-netherlands/contact-info-32</link>
		<comments>http://www.hyer.eu/members/netherlands/rotterdam-netherlands/contact-info-32#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:09:44 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Rotterdam, Netherlands]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5209</guid>
		<description><![CDATA[Legal Name: Gemeente Rotterdam (Municipality of Rotterdam) Address: Coolsingel 40, Rotterdam 3011 AD Tel/Fax:  +31 10 2671625 Website: www.rotterdam.nl Contact person: Anthony Vermie Position/Department: Senior advisor Email: a.vermie@gw.rotterdam.nl Tel/Cell:    +31 6 51575356]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/netherlands/rotterdam-netherlands/contact-info-32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotterdam, Netherlands</title>
		<link>http://www.hyer.eu/members/netherlands/rotterdam-netherlands/rotterdam-netherlands</link>
		<comments>http://www.hyer.eu/members/netherlands/rotterdam-netherlands/rotterdam-netherlands#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:02:08 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Rotterdam Projects]]></category>
		<category><![CDATA[Rotterdam, Netherlands]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5203</guid>
		<description><![CDATA[Rotterdam became an official member of HyER in October 2011. Rotterdam has started the Rotterdam Climate Initiative (RCI) in 2007, as part of the Clinton Climate Initiative and is an affiliated member of the C-40 cities. With the RCI,Rotterdamhas set a very ambitious target for CO2 reduction in several sectors, including mobility. The target is 50% CO2 reduction in 2025 compared to 1990. Next to the CO2 reducion ambition, improvement of local air quality and noise problems is highly necessary and are also integrated in the recently approved Rotterdam sustainability program. Rotterdam&#8217;s sustainable mobility program is focusing on clean use, clean vehicles and clean fuels. Electric (and plug-in electric) vehicles are being supported as the most promising vehicle solution for the sustainable mobility future, but always in combination with the view on clean use. To accelerate the introduction of battery electric transport modes, Rotterdam has introduced the program “Rotterdam electric” , an integrated approach for electric transport. This program concerns all initiatives in the field of electric transport, in which Rotterdam strongly seeks cooperation with the market. The program is meant to challenge the market and to boost promising developments for electric mobility concepts. More information can be found: www.rotterdamelektrisch.nl; www.rotterdam.nl]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/netherlands/rotterdam-netherlands/rotterdam-netherlands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Plan of Action announced for hydrogen infrastructure build-up</title>
		<link>http://www.hyer.eu/news/regional-news/dutch-plan-of-action-announced-for-hydrogen-infrastructure-build-up</link>
		<comments>http://www.hyer.eu/news/regional-news/dutch-plan-of-action-announced-for-hydrogen-infrastructure-build-up#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:36:36 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[DutchHy news]]></category>
		<category><![CDATA[Ramping Up!]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Rotterdam News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=4096</guid>
		<description><![CDATA[At the large Ecomobiel Fair in Rotterdam on September 27, 2011, the Dutch Minister for Infrastructure and Environment, Melanie Schultz Verhaegen, also responsible for Mobility,  announced the Dutch government&#8217;s interest to collaborate with Germany to put the Netherlands on the map as &#8220;a walh2alla&#8221; for hydrogen  development.  She mentioned the government intends to work with regional authorities to develop an action plan by this Spring to facilitate a sufficient infrastructure build up of hydrogen refuelling network to attact the first fuel cell hydrogen car fleets, buses trucks as well as passenger cars. A budget of 5 mln is set aside for this efforts.
]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/regional-news/dutch-plan-of-action-announced-for-hydrogen-infrastructure-build-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotterdam opens Electric Vehicle Information Centre</title>
		<link>http://www.hyer.eu/news/regional-news/rotterdam-opens-electric-vehicle-information-centre</link>
		<comments>http://www.hyer.eu/news/regional-news/rotterdam-opens-electric-vehicle-information-centre#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:17:45 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Rotterdam News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=3964</guid>
		<description><![CDATA[On Wednesday, 31 August, Dutch Minister for Infrastructure and the Environment, Melanie Schultz van Haegen  officially opened the Dutch national ecodriving programme Het Nieuwe Rijden &#124; Electric Vehicle Centre. ]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/regional-news/rotterdam-opens-electric-vehicle-information-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Megawatt PEM Power Plant Transported to Solvay &#8211; Arnhem, Netherlands</title>
		<link>http://www.hyer.eu/news/hyer-events/1-megawatt-pem-power-plant-transported-to-solvay</link>
		<comments>http://www.hyer.eu/news/hyer-events/1-megawatt-pem-power-plant-transported-to-solvay#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:35:00 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Flanders News]]></category>
		<category><![CDATA[Flanders Projects]]></category>
		<category><![CDATA[HyER News]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=3829</guid>
		<description><![CDATA[Nedstack PEM fuel cells will generate electricity for Solvay&#8217;s chlorine plant in Lillo (near Antwerp). This PEM Power Plant, with a 1 MW capacity delivered by 12,600 fuel cell stacks, is the largest of this type in the world. The PEM Power Plant converts hydrogen, a by-product in the chlorine industry, into electricity and heat. This application is part of the European funded &#8221;Hydrogen Region Flanders-South Netherlands&#8221;  project coordinated by WaterstofNet. The project was approved within the INTERREG IV Programme (a European program for cooperation) with a budget of 14 million euros. On 27th July 2011  the 1 MW PEM Power Plant was transported by low loader truck from Arnhem to Antwerp. It will be operational by September of this year. Chlorine and caustic soda production are highly energy-intensive industries. Nedstack&#8217;s PEM Power Plant enables them to self-generate 20% of their total electricity consumption. Next to 1 MW of electricity, the Power Plant also generates 1 MW of heat, to be reused in the production process for significant additional cost savings. In addition, PEM fuel cells are emission-free. With PEM Power Plants, the industry significantly contributes to meeting the European targets to reduce energy consumption and carbon dioxide emissions. Nedstack commissioned MTSA in Arnhem to build the [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/hyer-events/1-megawatt-pem-power-plant-transported-to-solvay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 8th National Hydrogen &amp; Fuel Cell Conference, 9th December, Rotterdam</title>
		<link>http://www.hyer.eu/news/regional-news/the-8th-national-hydrogen-fuel-cell-conference-9th-december-rotterdam</link>
		<comments>http://www.hyer.eu/news/regional-news/the-8th-national-hydrogen-fuel-cell-conference-9th-december-rotterdam#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:23:26 +0000</pubDate>
		<dc:creator>celine</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Rotterdam Events]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=2370</guid>
		<description><![CDATA[The board of the Dutch Hydrogen &#38; Fuel Cell Association is very pleased to announce her 8th National Hydrogen &#38; Fuel Cell Conference. The Conference will be held on Thursday December 9th 2010 and will be hosted by Deltalinqs Energy Forum. The location is the DCMR building (Milieudienst Rijnmond) in Schiedam. At the moment we are creating, in cooperation with Deltalinqs Energy Forum, a very interesting program with several international key speakers. In the upcoming weeks you will be informed about the program, registration and more. For more info please visit http://www.waterstofvereniging.nl/]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/regional-news/the-8th-national-hydrogen-fuel-cell-conference-9th-december-rotterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Netherlands grants a subsidy for driving on hydrogen</title>
		<link>http://www.hyer.eu/news/regional-news/the-netherlands-grants-a-subsidy-for-driving-on-hydrogen</link>
		<comments>http://www.hyer.eu/news/regional-news/the-netherlands-grants-a-subsidy-for-driving-on-hydrogen#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:41:30 +0000</pubDate>
		<dc:creator>celine</dc:creator>
				<category><![CDATA[DutchHy news]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Rotterdam Projects]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=1967</guid>
		<description><![CDATA[The Dutch minister of mobility Camiel Eurlings makes 5 million euro available for companies that experiment with driving on hydrogen.  By doing so he would like to stimulate the development of Hydrogen technique in transport. It’s about  lorries, busses and other vehicles. See full article: http://www.demorgen.be/dm/nl/5379/Ecotips/article/detail/1053507/2010/01/13/Nederland-kent-subsidie-toe-voor-rijden-op-waterstof.dhtml]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/regional-news/the-netherlands-grants-a-subsidy-for-driving-on-hydrogen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional strategies and activities</title>
		<link>http://www.hyer.eu/members/netherlands/dutchhy/dutchhy-projects/regional-strategies-and-activities-25</link>
		<comments>http://www.hyer.eu/members/netherlands/dutchhy/dutchhy-projects/regional-strategies-and-activities-25#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:27:55 +0000</pubDate>
		<dc:creator>celine</dc:creator>
				<category><![CDATA[DutchHy Projects]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=1864</guid>
		<description><![CDATA[Hydrogen and fuel cells received a lot of attention in the Netherlands in recent years. Besides the continuation of a number of hydrogen focused schemes and programs, several groups and platforms studied the possibilities of hydrogen as an energy carrier in the Netherlands. These studies resulted in new insights, new partnerships and resulted in an implementation plan for hydrogen in the Netherlands. This plan was setup by industry in cooperation with the government. As the list below shows the Netherlands already have run and are continuing to run an impressive number of hydrogen and fuel cell projects in a number of different fields. The most committed parties have decided to jointly create a new coalition for hydrogen and fuel cells to continue to set up and initiate the implementation plan and provide a sound basis for further development. The name for this coalition is DutchHy and its purpose is to promote the use of hydrogen and fuel cell technology in the Netherlands, in the broadest sense. DutchHy seeks to achieve this through: A. to support the realization of hydrogen and fuel cell applications in the Netherlands; B. the national and international spread of the Dutch vision and expertise in the [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/netherlands/dutchhy/dutchhy-projects/regional-strategies-and-activities-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact info</title>
		<link>http://www.hyer.eu/members/netherlands/dutchhy/contact-info-25</link>
		<comments>http://www.hyer.eu/members/netherlands/dutchhy/contact-info-25#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:21:59 +0000</pubDate>
		<dc:creator>celine</dc:creator>
				<category><![CDATA[DutchHy, Netherlands]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=1862</guid>
		<description><![CDATA[Legal Name: National Hydrogen Coalition DutchHy Address: p/a Ecofys Netherlands BV, Postbus 8408/Utrecht 3503RK Tel/Fax: +31 30 662 3216 / +31 30 662 8301 Website: www.dutchhy.nl Contact person: Anthony Brenninkmeijer Position/Department: Director Email: anthony.brenninkmeijer@hincio.com Tel/Cell: +32 0477559711]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/netherlands/dutchhy/contact-info-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region Description</title>
		<link>http://www.hyer.eu/members/netherlands/dutchhy/region-description-22</link>
		<comments>http://www.hyer.eu/members/netherlands/dutchhy/region-description-22#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:16:42 +0000</pubDate>
		<dc:creator>celine</dc:creator>
				<category><![CDATA[DutchHy, Netherlands]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=1861</guid>
		<description><![CDATA[DutchHy is a national Hydrogen Coalition of three cities, Rotterdam, Arnhem and Amsterdam.]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/netherlands/dutchhy/region-description-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

