<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyER &#187; United Kingdom</title>
	<atom:link href="http://www.hyer.eu/category/regions/united-kingdom/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hyer.eu</link>
	<description>Hydrogen Fuel Cells and Electro-mobility in European Regions</description>
	<lastBuildDate>Sat, 09 Jun 2012 10:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Isle of Wight EcoIsland</title>
		<link>http://www.hyer.eu/news/regional-news/isle-of-wight-ecoisland</link>
		<comments>http://www.hyer.eu/news/regional-news/isle-of-wight-ecoisland#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:24:23 +0000</pubDate>
		<dc:creator>MLinkova</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=4575</guid>
		<description><![CDATA[EcoIsland is an initiative to make the UK’s Isle of Wight a demonstrator of future energy systems and smart grid technology; it is the largest single sustainability project in the UK. To date the project has delivered a £25 million project to install solar PV panels on 3,500 social homes and more than 500 air-source heat pumps, as well as a ‘Greenback’ consumer reward card in collaboration with 65 local companies with good sustainability practices.&#160;]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/regional-news/isle-of-wight-ecoisland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s first public hydrogen fuel filling station</title>
		<link>http://www.hyer.eu/news/hyer-events/uks-first-public-hydrogen-fuel-filling-station</link>
		<comments>http://www.hyer.eu/news/hyer-events/uks-first-public-hydrogen-fuel-filling-station#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:52:01 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[HyER News]]></category>
		<category><![CDATA[Regional Events]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=3996</guid>
		<description><![CDATA[The UK&#8217;s first public hydrogen filling station has opened in Swindon, UK today September 20th 2011.

The fuel cell station is located at car manufacturer Honda&#8217;s South Marston plant and being seen as an important step in a UK-wide scheme to make hydrogen vehicles a viable alternative to petrol-driven cars.

BBC went to Swindon to fill up the Honda FCX Clarity and speak to Professor Kevin Kendall a hydrogen and fuel cell expert from Birmingham University and Ian Piper from Forward Swindon.
Link to BBC Report
]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/hyer-events/uks-first-public-hydrogen-fuel-filling-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants available for home chargers in North East England</title>
		<link>http://www.hyer.eu/members/united-kingdom/north-east-of-england/north-east-of-england-project/grants-available-for-home-chargers-in-north-east-england</link>
		<comments>http://www.hyer.eu/members/united-kingdom/north-east-of-england/north-east-of-england-project/grants-available-for-home-chargers-in-north-east-england#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North East of England Projects]]></category>
		<category><![CDATA[Ramping Up]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=4140</guid>
		<description><![CDATA[Domestic charging points are being installed in homes across the region of North East England, making it even easier for drivers to make that switch to low carbon vehicles.
The Charge your Car project aims to work with partners to put in place over 1,000 points by March 2013 and is always on the look out for potential partners. Grant funding is currently available and partnership opportunities exist. The project purchases a POD Point charging point and smart meter, and the user can pay approx £400 towards installation and take part the trial.
]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/united-kingdom/north-east-of-england/north-east-of-england-project/grants-available-for-home-chargers-in-north-east-england/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet of New Microcab FCEVs for UK</title>
		<link>http://www.hyer.eu/news/hyer-events/fleet-of-new-microcab-fcevs-for-uk</link>
		<comments>http://www.hyer.eu/news/hyer-events/fleet-of-new-microcab-fcevs-for-uk#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:27:28 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[British Midlands News]]></category>
		<category><![CDATA[British Midlands, England]]></category>
		<category><![CDATA[HyER News]]></category>
		<category><![CDATA[Ramping Up]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=4067</guid>
		<description><![CDATA[Microcab, the FCEV spinoff of Coventry University, launched its next-generation H2EV hydrogen vehicle this September with a fleet to be deployed to the UK&#8217;s West Midlands CABLED (Coventry and Birmingham Low Emission Demonstrator) trials.
]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/hyer-events/fleet-of-new-microcab-fcevs-for-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen in Nottingham&#8217;s &#8220;Creative Energy Homes&#8221; project</title>
		<link>http://www.hyer.eu/news/hyer-events/hydrogen-in-nottinghams-creative-energy-homes-project</link>
		<comments>http://www.hyer.eu/news/hyer-events/hydrogen-in-nottinghams-creative-energy-homes-project#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:17:09 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[British Midlands News]]></category>
		<category><![CDATA[HyER News]]></category>
		<category><![CDATA[Regional Events]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=3961</guid>
		<description><![CDATA[McPhy Energy has announced that Nottingham University has chosen the company&#8217;s solution for mid-term storage of renewable energy in a residential micro-grid under its &#8220;Creative Energy Homes&#8221; (CEH) project.  ]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/hyer-events/hydrogen-in-nottinghams-creative-energy-homes-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first solar power station opens in Rainham, London</title>
		<link>http://www.hyer.eu/news/the-first-solar-power-station-opens-in-rainham-london</link>
		<comments>http://www.hyer.eu/news/the-first-solar-power-station-opens-in-rainham-london#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:10:29 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=3650</guid>
		<description><![CDATA[On July 6 a solar power station, the first of its kind in Britain, was launched by the Transport Minister Norman Baker in Rainham, London.  The managing and installation partner of the project Use The Sun reported that the newly installed eTap system would enable the motorists to drive a range of 47 miles at a price of £2.90 after a three-hour charging. The station has the capacity to serve six electric vehicles at a time by drawing current directly from the sun. The system is also supported to draw power from the National Grid incase the solar power becomes insufficient due to a lack of sun shine. Eager to upgrade the system for faster refills in the future Use The Sun Managing Director Charles Montlake said: “The idea is that eTaps would be placed at key destinations throughout the city, so people would charge up while they’re doing something else.” A few weeks earlier the Mayor of London, Borris Johnson was reported to state that he would like to see the charging stations outnumber their petrol counterparts in London and make the city the “epicentre of electric driving in Europe&#8221;, promising at least 1,300 charging points by next year. [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/the-first-solar-power-station-opens-in-rainham-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London: the epicenter of electric vehicles in Europe?</title>
		<link>http://www.hyer.eu/news/hyer-events/london-the-epicenter-of-electric-vehicles-in-europe</link>
		<comments>http://www.hyer.eu/news/hyer-events/london-the-epicenter-of-electric-vehicles-in-europe#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:03:56 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[HyER News]]></category>
		<category><![CDATA[London News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=3551</guid>
		<description><![CDATA[London takes a step forward for the title of Electric Car European Capital: 150 new green filling stations were installed in the city. With these new stations, Londoners (electric car owners) can now recharge in a total of 400 distributors. The overall project involves the creation of 1,300 distributors by 2013. The goal of Mayor Boris Johnson, is to create the first eco-charge network at the European level to ensure that every London is at no more than a mile away from a distributor. “I want to rapidly accelerate the spread of electric vehicles and make London, the epicenter of electric vehicles in Europe” commented the mayor in an interview with British newspaper: The Guardian. According to experts of the Committee on Climate Change, the United Kingdom will need to reach 1.7 million of electric cars by 2020 in order to respect the agreements made on the CO2 emissions.]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/hyer-events/london-the-epicenter-of-electric-vehicles-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UK government investment accelerate hydrogen and fuel cell technology introduction</title>
		<link>http://www.hyer.eu/news/regional-news/new-uk-government-investment-accelerate-hydrogen-and-fuel-cell-technology-introduction</link>
		<comments>http://www.hyer.eu/news/regional-news/new-uk-government-investment-accelerate-hydrogen-and-fuel-cell-technology-introduction#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:17:13 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[London Events]]></category>
		<category><![CDATA[London, UK]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=3546</guid>
		<description><![CDATA[A major hydrogen showcase event was held in London on 17 June 2011, organised by the Technology Strategy Board (TSB) in conjunction with the Greater London Authority to highlight the capability of the UK’s hydrogen and fuel cell sector. The event revealed a new £7.5 million programme to speed-up the adoption of hydrogen and fuel cell technologies.
]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/regional-news/new-uk-government-investment-accelerate-hydrogen-and-fuel-cell-technology-introduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Fuel Cell Hydrogen powered buses operating in London</title>
		<link>http://www.hyer.eu/news/regional-news/three-fuel-cell-hydrogen-powered-buses-operating-in-london</link>
		<comments>http://www.hyer.eu/news/regional-news/three-fuel-cell-hydrogen-powered-buses-operating-in-london#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:07:14 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=3108</guid>
		<description><![CDATA[Under the Clean Hydrogen In European Cities (CHIC) 3 Fuel Cell Hydrogen (FCH) buses are now in service in London and by the end of 2011 there will be a total of 8 FCH buses running in London.  The buses are now running on the RV1 route– which takes passengers in Covent Garden, the Tower of London and the South Bank.

The new buses, which were designed specially for London, are now carrying passengers. If you get to ride one of these CHIC buses keep in mind that they produces water vapour from its tailpipe (as all hydrogen powered vehicles) and can operate for more than 18 hours without needing to refuel!

Transport for London, the CHIC partner base in London, is reminding passengers that the application of these buses will provide better quality breathing air to London residents.
Overall, it’s a clean ride for Londoners.]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/regional-news/three-fuel-cell-hydrogen-powered-buses-operating-in-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor of London unveils CHIC hydrogen bus fleet</title>
		<link>http://www.hyer.eu/news/regional-news/mayor-of-london-unveils-chic-hydrogen-bus-fleet</link>
		<comments>http://www.hyer.eu/news/regional-news/mayor-of-london-unveils-chic-hydrogen-bus-fleet#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:45:18 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[London Events]]></category>
		<category><![CDATA[London News]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=2566</guid>
		<description><![CDATA[
The  first of the buses of a planned fleet of eight will start operating on  18 December 2010 using the latest hydrogen fuel cell technology,  emitting nothing but water vapour. ]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/regional-news/mayor-of-london-unveils-chic-hydrogen-bus-fleet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

