<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyER</title>
	<atom:link href="http://www.hyer.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hyer.eu</link>
	<description>Hydrogen Fuel Cells and Electro-mobility in European Regions</description>
	<lastBuildDate>Sat, 09 Jun 2012 10:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hydrogen Production Facilities in Europe</title>
		<link>http://www.hyer.eu/news/hyer-events/hydrogen-production-facilities-in-europe</link>
		<comments>http://www.hyer.eu/news/hyer-events/hydrogen-production-facilities-in-europe#comments</comments>
		<pubDate>Sat, 09 Jun 2012 10:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HyER News]]></category>

		<guid isPermaLink="false">http://www.hy-ramp.eu/?p=3483</guid>
		<description><![CDATA[Click on the red markers to see more information about each facility.]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/hyer-events/hydrogen-production-facilities-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Automotive Battery Conference</title>
		<link>http://www.hyer.eu/news/events-calendar/advanced-automotive-battery-conference</link>
		<comments>http://www.hyer.eu/news/events-calendar/advanced-automotive-battery-conference#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:44:20 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5105</guid>
		<description><![CDATA[Advanced Automotive Battery Conference,  AABC 2012 in Orlando will provide attendees with latest update of the automotive battery industry. Fresh information on battery technologies and on the advanced automotive battery market are expected. The event will take place in Orlando, FL, USA, 6-10 February 2012.]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/events-calendar/advanced-automotive-battery-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCH-JU Call for Proposals 2012 Public Information Session and Brokerage</title>
		<link>http://www.hyer.eu/news/events-calendar/fch-ju-call-for-proposals-2012-public-information-session-and-brokerage-2</link>
		<comments>http://www.hyer.eu/news/events-calendar/fch-ju-call-for-proposals-2012-public-information-session-and-brokerage-2#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:00:04 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5147</guid>
		<description><![CDATA[NEW-IG and N.ERGHY invite all parties interested in responding to the FCH JU Call for proposals 2012 to participate in the Public Information Session and Brokerage event 2012. The event will take place on 9th of February 2012 in the premises of the FCH JU Programme Office, avenue de la Toison d&#8217;Or 56-60, Brussels. The FCH JU will introduce the day in a Public Information Session on the 2012 Call for proposals (to be published mid-January). The session will cover the topics of this year’s call, processes, rules for submission of proposals as well as other useful information for participants. The day will then continue with a Brokerage event co-organised by the Industry Grouping (NEW-IG) and the Research Grouping (N.ERGHY) of the FCH Joint Undertaking. Sessions will be organised by application areas and topics in order to facilitate concrete discussions and targeted networking. Each specific topic of the Call for proposals 2012 will be discussed twice to allow participants to take part in all discussions of their interest. Draft programme: &#160; 08:30 – 09:00 Registration 09:00 – 10:45 Public Information Session – FCH JU Call for proposals 2012 (presented by FCH JU Programme Office) 10:45 – 11:10 Brokerage event introduction (presented by NEW-IG and N.ERGHY) 11:10 – 11:30 Networking coffee break [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/events-calendar/fch-ju-call-for-proposals-2012-public-information-session-and-brokerage-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact info</title>
		<link>http://www.hyer.eu/members/netherlands/rotterdam-netherlands/contact-info-32</link>
		<comments>http://www.hyer.eu/members/netherlands/rotterdam-netherlands/contact-info-32#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:09:44 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Rotterdam, Netherlands]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5209</guid>
		<description><![CDATA[Legal Name: Gemeente Rotterdam (Municipality of Rotterdam) Address: Coolsingel 40, Rotterdam 3011 AD Tel/Fax:  +31 10 2671625 Website: www.rotterdam.nl Contact person: Anthony Vermie Position/Department: Senior advisor Email: a.vermie@gw.rotterdam.nl Tel/Cell:    +31 6 51575356]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/netherlands/rotterdam-netherlands/contact-info-32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotterdam, Netherlands</title>
		<link>http://www.hyer.eu/members/netherlands/rotterdam-netherlands/rotterdam-netherlands</link>
		<comments>http://www.hyer.eu/members/netherlands/rotterdam-netherlands/rotterdam-netherlands#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:02:08 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Rotterdam Projects]]></category>
		<category><![CDATA[Rotterdam, Netherlands]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5203</guid>
		<description><![CDATA[Rotterdam became an official member of HyER in October 2011. Rotterdam has started the Rotterdam Climate Initiative (RCI) in 2007, as part of the Clinton Climate Initiative and is an affiliated member of the C-40 cities. With the RCI,Rotterdamhas set a very ambitious target for CO2 reduction in several sectors, including mobility. The target is 50% CO2 reduction in 2025 compared to 1990. Next to the CO2 reducion ambition, improvement of local air quality and noise problems is highly necessary and are also integrated in the recently approved Rotterdam sustainability program. Rotterdam&#8217;s sustainable mobility program is focusing on clean use, clean vehicles and clean fuels. Electric (and plug-in electric) vehicles are being supported as the most promising vehicle solution for the sustainable mobility future, but always in combination with the view on clean use. To accelerate the introduction of battery electric transport modes, Rotterdam has introduced the program “Rotterdam electric” , an integrated approach for electric transport. This program concerns all initiatives in the field of electric transport, in which Rotterdam strongly seeks cooperation with the market. The program is meant to challenge the market and to boost promising developments for electric mobility concepts. More information can be found: www.rotterdamelektrisch.nl; www.rotterdam.nl]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/netherlands/rotterdam-netherlands/rotterdam-netherlands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poitou Charentes, France</title>
		<link>http://www.hyer.eu/members/france/poitou-charentes-france/poitou-charentes-france</link>
		<comments>http://www.hyer.eu/members/france/poitou-charentes-france/poitou-charentes-france#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:58:43 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Poitou Charentes, France]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5197</guid>
		<description><![CDATA[Information on our new Member Poitou Charentes: TBA.]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/france/poitou-charentes-france/poitou-charentes-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Liquide Installs Hydrogen Forklifts at its Supply Chain Platform in Vatry, France</title>
		<link>http://www.hyer.eu/news/hyer-events/air-liquide-installs-hydrogen-forklifts-at-its-supply-chain-platform-in-vatry-france</link>
		<comments>http://www.hyer.eu/news/hyer-events/air-liquide-installs-hydrogen-forklifts-at-its-supply-chain-platform-in-vatry-france#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:51:00 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[HyER News]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5188</guid>
		<description><![CDATA[Air Liquide has announced the deployment of France’s first hydrogen fuel cell powered lift trucks at its Vatry Air Liquide Welding supply chain platform. Two hydrogen-powered Crown lift trucks have been operating at the site since 5th January. A full complement of ten trucks will service the site in the coming weeks. The trucks are part of a larger upgrade of the Vatry platform and come shortly after an announcement that Air Liquide subsidiary Axane would be working with Plug Power to bring its GenDrive technology to European forklifts. Source: FuelCellToday &#160;]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/hyer-events/air-liquide-installs-hydrogen-forklifts-at-its-supply-chain-platform-in-vatry-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Launch of UKH2Mobility</title>
		<link>http://www.hyer.eu/news/regional-news/the-launch-of-ukh2mobility</link>
		<comments>http://www.hyer.eu/news/regional-news/the-launch-of-ukh2mobility#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:30:50 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5180</guid>
		<description><![CDATA[Today saw the launch of UKH2Mobility at the Royal Society in London. The project brings together thirteen industry participants with three UK Government departments and the European Fuel Cells and Hydrogen Joint Undertaking (FCH JU). All participants have signed a Memorandum of Understanding agreeing to share knowledge and expertise towards the shared goals. See document: UKH2Mobility Source: FuelCellToday]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/regional-news/the-launch-of-ukh2mobility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan revises standards and regulations for hydrogen refuelling stations</title>
		<link>http://www.hyer.eu/news/eu-policy-news/japan-revises-standards-and-regulations-for-hydrogen-refuelling-stations</link>
		<comments>http://www.hyer.eu/news/eu-policy-news/japan-revises-standards-and-regulations-for-hydrogen-refuelling-stations#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:32:04 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EU policy news]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5175</guid>
		<description><![CDATA[The Japan Petroleum Energy Center (JPEC) commissioned TÜV SÜD to map the state of the art in hydrogen refuelling stations in Germany and Europe. The results of this study will be incorporated into the revision of Japan’s legal regulations for hydrogen refuelling stations. By revising the legal regulations for hydrogen refuelling stations, the Japanese government aims to advance the establishment of a national network of 70-MPa (700 bar) hydrogen refuelling stations. For this purpose, the Japan Petroleum Energy Center (JPEC) was commissioned by the Japanese Research Association of Hydrogen Supply / Utilization Technology (HySUT) and the News Energy and Industrial Development Organisation (NEDO) to develop a proposal for the revision of the existing technical standards and regulations. The new standards and regulations are planned to pave the way for constructing and operating hydrogen refuelling stations in Japan and ensure a high level of safety. On behalf of the JPEC, TÜV SÜD Industrie Service GmbH reviewed the technical requirements and the relevant German and European regulations and standards that must be fulfilled for licensing, constructing and operating hydrogen refuelling stations in Germany. Markus Born, expert for gas refuelling stations at TÜV SÜD Industrie Service, presented the results in Tokyo in front of [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/eu-policy-news/japan-revises-standards-and-regulations-for-hydrogen-refuelling-stations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Plug In Electric/Hydrogen Fuel Cell  Class &#8220;8&#8243; Truck handed over to the Port of Long Beach</title>
		<link>http://www.hyer.eu/news/hyer-events/worlds-first-plug-in-electrichydrogen-fuel-cell-class-8-truck-handed-over-to-the-port-of-long-beach</link>
		<comments>http://www.hyer.eu/news/hyer-events/worlds-first-plug-in-electrichydrogen-fuel-cell-class-8-truck-handed-over-to-the-port-of-long-beach#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:34:25 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[HyER News]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=5155</guid>
		<description><![CDATA[The world&#8217;s first plug-in electric/hydrogen fuel cell class &#8220;8&#8243; truck has been deployed into routine drayage operation at the Port of Long Beach today. Total Transportation Service, Inc.(&#8220;TTSI&#8221;), in conjunction with Vision Motors have released the &#8220;Tyrano&#8221; into service which features Hydrogenics HD16 (16.5 kW continuous power) HYPM fuel cell power modules hybridized with Lithium Ion battery set. &#8220;We are proud to have invested in this cutting-edge technology which results in zero-emissions at the tail pipe&#8221; notes Vic LaRose, President of TTSI. TTSI took possession of the &#8220;Tyrano&#8221; last July for testing, and January 11th will mark the first date that the &#8220;Tyrano&#8221; will be deployed at the Port for routine drayage operations. Source: Hydrogenics]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/hyer-events/worlds-first-plug-in-electrichydrogen-fuel-cell-class-8-truck-handed-over-to-the-port-of-long-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

