<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyER</title>
	<atom:link href="http://www.hyer.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hyer.eu</link>
	<description>Hydrogen Fuel Cells and Electro-mobility in European Regions</description>
	<lastBuildDate>Fri, 17 May 2013 14:28:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>European Electromobility Observatory, 2nd Workshop 24 June 2013</title>
		<link>http://www.hyer.eu/news/european-electromobility-observatory-2nd-workshop-24-june-2013</link>
		<comments>http://www.hyer.eu/news/european-electromobility-observatory-2nd-workshop-24-june-2013#comments</comments>
		<pubDate>Fri, 17 May 2013 14:28:33 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[European Electromobility Observatory]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=12295</guid>
		<description><![CDATA[After the success of the first European Electromobility Observatory Workshop which was held in the Palais des Academies on 24 January, we are delighted to announce that a second workshop will be held on 24 June 2013, also taking place at the Palais des Academies, Brussels. More details to follow shortly.]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/european-electromobility-observatory-2nd-workshop-24-june-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPHE &#8211; An Educational Encounter</title>
		<link>http://www.hyer.eu/news/iphe-an-educational-encounter</link>
		<comments>http://www.hyer.eu/news/iphe-an-educational-encounter#comments</comments>
		<pubDate>Wed, 15 May 2013 10:16:45 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[London Events]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=12289</guid>
		<description><![CDATA[In order to address the skills requirements to ensure a sustainable roll out of H2 and FC applications in the coming decades, the right educational activities and material will have to be developed and implemented urgently in a coordinated manner. The Education Working Group of the International Partnership for Fuel Cells and Hydrogen in the Economy, IPHE, has engaged country members in its efforts to collect relevant material and to develop an accessible structure for students to deepen their knowledge and to inspire teachers to include H2 and FC courses in their curriculum. On the occasion of the next IPHE meeting in London on May 22 -24, 2013 and in collaboration with the European Hydrogen Association, EHA, who is responsible for the dissemination of several educational projects funded by the Joint Undertaking for Fuel Cells, the London Hydrogen Partnership will host an educational seminar on May 22, 2013 from 16:00 -19:00. This will present the results of FCH JU educational projects and aims to engage school’s staff and students in commenting on the material and stimulate to come up with suggestions to include H2 and FC training in their school’s curriculum. Participants: IPHE – members Members of the IPHE Education [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/iphe-an-educational-encounter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREEN EMOTION EVENT – EU ELECTROMOBILITY STAKEHOLDER FORUM</title>
		<link>http://www.hyer.eu/news/green-emotion-event-eu-electromobility-stakeholder-forum</link>
		<comments>http://www.hyer.eu/news/green-emotion-event-eu-electromobility-stakeholder-forum#comments</comments>
		<pubDate>Wed, 15 May 2013 08:15:10 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=12285</guid>
		<description><![CDATA[Co-organised event between the Green eMotion External Stakeholder Forum and the FREVUE project This two day event will update electric vehicle stakeholders on the latest findings and advances from Europe&#8217;s largest electromobility project Green eMotion, as well as look forward to what is planned as part of FREVUE the electric urban freight project. This event is free of charge. For more information on the external stakeholder forum please contact Conor O&#8217; Brien:conor.obrien3@esb.ie]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/green-emotion-event-eu-electromobility-stakeholder-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Parliament debates on micro-generation</title>
		<link>http://www.hyer.eu/news/eu-policy-news/eu-policy-updates/european-parliament-debates-on-micro-generation</link>
		<comments>http://www.hyer.eu/news/eu-policy-news/eu-policy-updates/european-parliament-debates-on-micro-generation#comments</comments>
		<pubDate>Tue, 14 May 2013 15:22:46 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[EU Policy updates]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=12278</guid>
		<description><![CDATA[On 13 May 2013, the European Parliament&#8217;s Committee on Industry, Research and Energy debated on microgeneration, the regulatory framework and its market potential. Judith Merkies MEP Repporteur on the draft motion for resolution highlighted the importance of assessing the capacity of microgeneration, including the technical aspects related to the grid capacity, as well as the impact of large-scale uptake of microgeneration on the European internal energy market. Barriers should also be considered, including EU level barriers (e.g. fiscal incentives), as well as ways to facilitate a higher roll out of microgeneration technologies. She pointed out that this indeed complements Buzek’s report on the internal energy market. Fiona Hall MEP stressed that microgeneration and namely renewable microgeneration have been overlooked. Microgen is efficient and cheap and very important for bringing communities together and utapping the potential of “buildings as a resource” and achieving positive energy houses. She suggested focusing on implementation, including administrative procedures and access to the grid. The draft resolution outlines the significant role of microgeneration on global level and calls the Commission to address the topic in future European energy legislation, namely within the framework of the EU&#8217;s future 203o energy and climate framework. The deadline for amendments is [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/eu-policy-news/eu-policy-updates/european-parliament-debates-on-micro-generation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Mobility Debate 2013</title>
		<link>http://www.hyer.eu/news/hyer-events-calendar/electric-mobility-debate-2013</link>
		<comments>http://www.hyer.eu/news/hyer-events-calendar/electric-mobility-debate-2013#comments</comments>
		<pubDate>Tue, 14 May 2013 13:58:18 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[HyER Events Calendar]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=12270</guid>
		<description><![CDATA[Join Matthias Ruete, Director General of DG MOVE and other leading stakeholders for a stimulating debate on the ways that electric mobility is transforming cities. Wednesday 22 May 2013: launch of the online debate Thursday 30 May 2013:live debate at the Press Club Brussels Europe (12.00 pm to 2.30 pm) and enjoy the electric mobility experience during the whole day. Follow this link to consult the programme.]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/hyer-events-calendar/electric-mobility-debate-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional policy supporting electro-mobility</title>
		<link>http://www.hyer.eu/members/france/poitou-charentes-france/poitou-charentes-news/regional-policy-supporting-electro-mobility</link>
		<comments>http://www.hyer.eu/members/france/poitou-charentes-france/poitou-charentes-news/regional-policy-supporting-electro-mobility#comments</comments>
		<pubDate>Tue, 14 May 2013 13:52:55 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[Poitou Charentes News]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=12266</guid>
		<description><![CDATA[In France, about 13,300 electric vehicles are in circulation (November 2012). In Poitou-Charentes, the regional funds FREE (Regional Fund for Environmental Excellence, for local authorities, associations and foundations) and FRDEIVE (Regional Development Fund for Eco-Industries and Electric Vehicles, for companies and individuals) have supported the purchase of more than 1,400 electric vehicles since 2004. As part of its public interest mission of economic and social development, the Region Poitou-Charentes leads a regional policy that simultaneously supports electromobility products and markets. This policy is based on four components: ● Support for companies operating in its territory; ● Aid to the purchase of electric vehicles; ● Establich charging infrastructure; ● Develop new mobility services. With local stakeholders, such as manufacturers, R&#38;D centers, and public partners, the role of the Region is to support the emergence of electromobility projects. To animate the regional ecosystem, the Region gathers fourtimes a year the 40 key regional stakeholders to assess progress and prepare the future. Supporting businesses In 2008, the Region Poitou-Charentes has published a call for projects for the production of electric vehicles at low cost. Three prototypes emerged from this call for proposals: the MIA, the SimplyCity and the Redigo (see photos below). The [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/france/poitou-charentes-france/poitou-charentes-news/regional-policy-supporting-electro-mobility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint European Summer School on Fuel Cell, Battery, and Hydrogen Technology, JESS 2013</title>
		<link>http://www.hyer.eu/news/hyer-events-calendar/joint-european-summer-school-on-fuel-cell-battery-and-hydrogen-technology-jess-2013</link>
		<comments>http://www.hyer.eu/news/hyer-events-calendar/joint-european-summer-school-on-fuel-cell-battery-and-hydrogen-technology-jess-2013#comments</comments>
		<pubDate>Tue, 14 May 2013 13:13:39 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[HyER Events Calendar]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=12261</guid>
		<description><![CDATA[The Joint European Summer School JESS 2013 will be held near the beautiful city of Athens from 16 to September 2013. Once again it will provide two weeks of highly condensed high level courses on selected topics. The increase in energy production from regenerative sources creates a demand for energy storage technologies. Storage and conversion can be accomplished electrochemically, in batteries or chemically through electrolysis, hydrogen storage and fuel cells. Therefore, these technologies are predestined to play a major role in the energy production infra-structure of the near future. During the Summer School, the main focus will be on the technological aspects. Starting from the fundamental principles of electrochemistry and thermodynamics the entire spectrum of materials, design and balance of plant will be covered both from an engineering point of view as well as from a modelling perspective. The module on hydrogen production, storage and handling will for the first time also include essential aspects of safety. The technological courses will be augmented by more general lectures on energy policies and socio-economics. Additional to the lectures, the participants will be asked to join in student projects where the content of the lectures can, for instance, be applied to a case [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/hyer-events-calendar/joint-european-summer-school-on-fuel-cell-battery-and-hydrogen-technology-jess-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean H2 Power to European regions: HyER and Italian HyER members at Trento conference</title>
		<link>http://www.hyer.eu/members/italy/trento/trento-news/clean-power-to-european-regions-hyer-and-italian-hyer-members-at-trento-conference</link>
		<comments>http://www.hyer.eu/members/italy/trento/trento-news/clean-power-to-european-regions-hyer-and-italian-hyer-members-at-trento-conference#comments</comments>
		<pubDate>Fri, 10 May 2013 14:30:34 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trento News]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=12220</guid>
		<description><![CDATA[On May 10, 2013 the Province of Trento organised the Conference &#8220;Idrogeno tra presente e future&#8221;, presenting an impressive line up of local and regional players who all referred to the need to break the deadlock  of co-ordination failure among vehicle manufactures, infrastructure providers, national authorities and final users. HyER vice president Davide Damosso and HyER Brussels coordinator Marieke Reijalt were interviewed by the Autonomous Province of Trento -Invest in Trentino on the occasion. Alberto Pacher, president of the Autonomous province of Trento indicated his government&#8217;s strong support for further hydrogen developments in his region, referring to the two hydrogen minibuses that have been developed and produced in Trento. Davide Damosso, HyER vice president  presented the ambition of the EU in supporting stationary fuel cell applications and the rpoject enefield that HyER is disseminating. Walter Huber representing the autonomous province of Bolzano, another long time HyER member, listed  the latest developments in his region, more specifically the green corridor that Bolzano is facilitiating to connect Germany, Austria and Italy with a green corridor Also  Matteo Ametis representing the Region of Veneto in HyER who referred to the upcoming tender for clean fuels infrastructure development in Veneto and Massimiliano Leoncini who indicated the support of the Region [...]]]></description>
		<wfw:commentRss>http://www.hyer.eu/members/italy/trento/trento-news/clean-power-to-european-regions-hyer-and-italian-hyer-members-at-trento-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Presentations &#8220;H2 in the economy&#8221;, 26 April 2013</title>
		<link>http://www.hyer.eu/intranet/electricmobility/conference-presentations-h2-in-the-economy-26-april-2013</link>
		<comments>http://www.hyer.eu/intranet/electricmobility/conference-presentations-h2-in-the-economy-26-april-2013#comments</comments>
		<pubDate>Fri, 10 May 2013 14:23:17 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=12210</guid>
		<description><![CDATA[Please find below the presentations of the &#8220;H2 in the economy&#8221; conference held on 26 April 2013, in Brussels. Opening by Philip Lowe, DG Energy RES production of H2 &#8211; pathway to new energy landscape, G. Hottelier, EVP, Head of Hydrogen Solutions -Siemens Large-scale storage, Olivier Weinmann, Managing Director for Innovation, Vattenfall H2 Delivery &#8211; From Production to Refuelling Stations, Eric Prades, CEO of Air Liquide Hydrogen Energy Micro-CHP in Europe: benefits, costs &#38; the market opportunity, Michael Brown, Director, Delta-EE NG blending networks: Andreas Kopp, E.ON Innovation Centre Energy Storage; David Salisbury, National Grid, UK &#38; President of European Gas Research Group Gas quality &#38;interoperability, Thorsten Bruemmer, Gasunie Joerg Wind, Manager EU projects and Energy Systems Analyses, Daimler Henri Winand, CEO, Intelligent Energy Gijs van Breda Vriesman, Commercial Manager Europe, Alternative Energies, Shell Olivier Appert, IFP Energies nouvelles Marc Florette, Director Research and Innovation, GDF Suez Bert de Colvenaer, Executive Director, Fuel Cell &#38; Hydrogen Joint Undertaking Filip Smeets, General Manager, Hydrogenics Europe Conclusions,Tudor Constantinescu, DG ENER &#160;]]></description>
		<wfw:commentRss>http://www.hyer.eu/intranet/electricmobility/conference-presentations-h2-in-the-economy-26-april-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SET Plan Conference 2013 assesses the progress achieved by energy technologies</title>
		<link>http://www.hyer.eu/news/eu-policy-news/eu-policy-updates/set-plan-conference-2013-assesses-the-progress-achieved-by-clean-technologies</link>
		<comments>http://www.hyer.eu/news/eu-policy-news/eu-policy-updates/set-plan-conference-2013-assesses-the-progress-achieved-by-clean-technologies#comments</comments>
		<pubDate>Fri, 10 May 2013 10:24:22 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[EU Policy updates]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=12031</guid>
		<description><![CDATA[<p>On 7-8 May 2013, under Ireland’s EU Presidency, the European <a href="http://www.setplan2013.ie/programme.html" class="" style="">S</a><a href="" class="" style="">ET Plan Conference</a> is taking place in Dublin, Ireland. The Conference will hold discussions on progress made in Europe in accelerating the development and market roll-out of energy technologies. The <a href="http://chic-project.eu/about/background/chic-in-brief" class="" style="">Clean Hydrogen In European Cities (CHIC) project </a>will be presented through a poster session on main EU projects which are contributing to the SET Plan goals as well as through a short video footage on the integration of hydrogen fuel cell buses in Oslo, within the framework of the project. The project is co-funded by the EU’s Fuel Cell and Hydrogen Joint Undertaking (FCH JU).&#160;</p>
]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/eu-policy-news/eu-policy-updates/set-plan-conference-2013-assesses-the-progress-achieved-by-clean-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join HyER Highlights Annual General Meeting: 5 years Aiming Hydrogen, fuel cells and Electro-mobility in European Regions</title>
		<link>http://www.hyer.eu/news/hyer-events-calendar/hyer-annual-conference-during-the-european-sustainable-energy-week</link>
		<comments>http://www.hyer.eu/news/hyer-events-calendar/hyer-annual-conference-during-the-european-sustainable-energy-week#comments</comments>
		<pubDate>Thu, 09 May 2013 08:46:54 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[HyER Events Calendar]]></category>
		<category><![CDATA[HyER update March 2013: An electrifying spring for more EU regions!]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=11522</guid>
		<description><![CDATA[<p style="">This year, Hydrogen, fuel cells and Electro-mobility in&#160;European Regions, HyER, will be marking its 5th anniversary together with its&#160;member regions and cities across Europe with an annual public event on 25-26
June 2013 during the European Sustainable Energy Week (EUSEW), in Brussels. European &#160;regions and cities will exchange views with industry&#160;stakeholders and regional and EU decision-makers on the role of the EEO&#160;instrument in achieving Europe’s ambition for clean transport. The event will&#160;be receded by a Stakeholders’ Forum on the EU co-funded Green Motion and the FR-EVUE projects on 24-25 June 2013.&#160;For more &#160;information, please contact&#160;the HyER Secretariat at +32 (02) 223 28 11.</p>
]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/hyer-events-calendar/hyer-annual-conference-during-the-european-sustainable-energy-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Green buses for European Cities</title>
		<link>http://www.hyer.eu/news/smart-move-projects/buses/chic/video-green-buses-for-european-cities</link>
		<comments>http://www.hyer.eu/news/smart-move-projects/buses/chic/video-green-buses-for-european-cities#comments</comments>
		<pubDate>Thu, 09 May 2013 08:13:58 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[CHIC]]></category>

		<guid isPermaLink="false">http://www.hyer.eu/?p=12126</guid>
		<description><![CDATA[Green buses in European Cities Zero emission buses have been integrated in a number of European Cities to decarbonise transport. Hydrogen fuel cell buses contribute to the decarbonisation of public transport. This video features 5 hydrogen fuel cell buses have been operating in Oslo since last May, within the framework of the Clean Hydrogen In European Cities (CHIC) project. The project is co-funded by the EU&#8217;s Fuel Cell and Hydrogen Joint Undertaking (FCH JU). The buses in Oslo have been supplied by European  manufacturer Van Hool. This video was produced by the European Commission and presented during the SET Plan Conference on 8 May 2013. Watch here the video. &#160;]]></description>
		<wfw:commentRss>http://www.hyer.eu/news/smart-move-projects/buses/chic/video-green-buses-for-european-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
